Technical Features
| /3D | TS300EX1/3D | TS750EX1/3D |
| ATEX zone | 20/22 | 20/22 |
| Marking | Ex II 1/3D Ex h IIIC T160°C Da/Dc | Ex II 1/3D Ex h IIIC T160°C Da/Dc |
| Voltage (V-Hz) | 400-50 3~ | 400-50 3~ |
| Power (kW) | 4 | 5,2 |
| Eletric protection (IP) | 65 | 65 |
| Max waterlift (mmH₂O) | 2300 | 2300 |
| Airlflow (mᶟ/h) | 420 | 560 |
| ø Suction inlet (mm) | 80 | 80 |
| Capacity (l) | 100 | 100 |
| HEPA absolute filter | Included | Included |
| Dry primary filter | Star | Star |
| Dry filter media, class | Polyester ANT M | Polyester ANT M |
| Filter surface, diameter (cm²-mm) | 30.000-500 | 30.000-500 |
| Filter cleaning system | Manual | Manual |
| Noise level dB(A) (EN ISO 3744) | 72 | 72 |
| Dimensions (cm) | 60x103x170h | 60x103x170h |
| Weight (kg) | 145 | 145 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


