Technical Features
| TS220 | TS225 | |
| Voltage (V-Hz) | 400-50 3~ | 400-50 3~ |
| Power (kW) | 2,2 | 4 |
| Max waterlift (mmH₂O) | 2600/1900 | 3200/2600 |
| Airflow (mᶟ/h) | 318 | 420 |
| Capacity | 45 | 45 |
| ø Suction inlet (mm) | 80 | 80 |
| Dry primary filter | Star | Star |
| Media, class Dry | Polyester ANT M | Polyester ANT M |
| Surface, diameter Dry (cm²-mm) | 20.000-420 | 20.000-420 |
| load on filter (m³/m²/h) | 159 | 210 |
| Filter cleaning system | Manual | Manual |
| Noise level dB(A) (EN ISO 3744) | 69 | 69 |
| Dimensions (cm) | 58x93x116h | 58x93x116h |
| Weight (kg) | 80 | 90 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


