Technical Features
| TSHD75 | TSHD125 | TSHD150SE | TSHD185 | |
| Voltage (V-Hz) | 400-50 3~ | 400-50 3~ | 400-50 3~ | 400-50 3~ |
| Power (kW) | 7,5 | 12,5 | 17,3 | 18,5 |
| Max air flow (mᶟ/h) | 750 | 1100 | 720 | 1350 |
| Max waterlift (mmH₂O) | 4500 | 4000 | 6000 | 4000 |
| Continuos waterlift (mmH₂O) | 3200 | 2900 | 5300 | 3200 |
| ø Suction inlet (mm) | 120 | 120 | 120 | 120 |
| Capacity | 160 | 160 | 160 | 160 |
| Dry primary filter | Star | Star | Star | Star |
| Dry Filter Media, class | Polyester ANT M | Polyester ANT M | Polyester ANT M | Polyester ANT M |
| Surface, diameter Dry (cm²-mm) | 70.000-560 | 70.000-560 | 70.000-560 | 70.000-560 |
| Load on filter (m³/m²/h) | 107 | 157 | 104 | 192 |
| Filter cleaning system | Selfclean | Selfclean | Selfclean | Selfclean |
| Compressor | Included | Included | Included | Included |
| Noise level dB(A) (EN ISO 3744) | 72 | 75 | 78 | 78 |
| Dimensions (cm) | 180x77x200h | 180x77x200h | 180x77x200h | 180x77x200h |
| Weight (kg) | 360 | 430 | 440 | 450 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


