Technical Features
| TS75 | TS75AF | TS90 | TS75AFPN | TS75PN | |
| Voltage (V-Hz) | 400-50 3~ | 400-50 3~ | 400-50 3~ | 400-50 3~ | 400-50 3~ |
| Power (kW) | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
| Max air flow(mᶟ/h) | 530 | 700 | 910 | 700 | 530 |
| Max waterlift (mmH₂O) | 4000 | 3200 | 3200 | 3200 | 4000 |
| Continuos waterlift (mmH₂O) | 3200 | 2700 | 2700 | 2700 | 3200 |
| ø Suction inlet (mm) | 80 | 80 | 80 | 80 | 80 |
| Capacity | 100 | 100 | 100 | 100 | 100 |
| Dry primary filter | Star | Star | Star | Cartidge | Cartidge |
| Filter Media, class Dry | Polyester ANT M | Polyester ANT M | Polyester ANT M | Polyester ANT M | Polyester ANT M |
| Filter surface, diameter Dry (cm²-mm) | 49.000-500 | 49.000-500 | 49.000-500 | 80.000 | 80.000 |
| Load on filter (m³/m²/h) | 108 | 143 | 186 | 88 | 66 |
| Filter cleaning system | Manual | Manual | Manual | Automatic, reverse air pulse | Automatic, reverse air pulse |
| Noise level dB(A) (EN ISO 3744) | 76 | 76 | 76 | 74 | 76 |
| Dimensions (cm) | 66x118x175h | 66x118x175h | 66x118x175h | 66x118x175h | 66x118x175h |
| Weight (kg) | 170 | 170 | 170 | 180 | 180 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.



