Technical Features
| MINITEC | |
| Voltage (V-Hz) | 230-50 1~ |
| Power (kW) | 1 |
| Max waterlift (mmH₂O) | 2900 |
| Airflow (mᶟ/h) | 175 |
| Capacity (l) | 15 |
| ø Suction inlet (mm) | 50 |
| Dry Media, class | Polyester M PTFE |
| Dry Surface, diameter (cm²-mm) | 2000-360 |
| H filter upstream | Included |
| H filter downstream | Included |
| Noise level dB(A) (EN ISO 3744) | 70 |
| Dimensions (cm) | 30x35x50h |
| Weight (kg) | 12 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


