Technical Features
| M450SECO | |
| Voltage (V-Hz) | 400-50 3~ |
| Power (kW) | 3 |
| Max waterlift (mmH₂O) | 3000/2300 |
| Capacity (l) | 60 |
| ø Suction inlet (mm) | 80 |
| Dry primary filter | Star |
| Media, class Dry | Polyester - L |
| Surface, diameter Dry (cm²-mm) | 30.000-500 |
| Load on filter (m³/m²/h) | 180 |
| Filter cleaning system | Manual |
| Noise level dB(A) (EN ISO 3744) | 76 |
| Dimensions (cm) | 67x66x150h |
| Weight (kg) | 70 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.




