Technical Features
| M110BL | |
| Suitable for | Dust |
| ATEX zone cat. | 22 |
| Marking | Ex II 3D Ex tc IIIB T135°C X Dc |
| Voltage (V-Hz) | 230-50 1~ |
| Power (kW) | 1,1 |
| Max waterlift (mmH₂O) | 2250 |
| Airflow (mᶟ/h) | 215 |
| Container | AISI304 |
| Capacity | 40 |
| ø Suction inlet (mm) | 50 |
| Dry primary filter | Star |
| Media, class Dry | Polyester ANT M |
| Surface, diameter Dry (cm²-mm) | 4000-360 |
| Downstream absolute filter | Included |
| Noise level dB(A) (EN ISO 3744) | 76 |
| Dimensions (cm) | 44x42x78h |
| Weight (kg) | 25 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


