Technical Features
| CC1000WD | |
| Voltage (V-Hz) | 230-50 1~ |
| Power (kW) | 1,1 |
| Motor | By-pass |
| Max waterlift (mmH₂O) | 2500 |
| Airflow (mᶟ/h) | 180 |
| ø Suction inlet (mm) | 40 |
| Liquids capacity (l) | 25 |
| Solids capacity (l) | 40 |
| Dry primary filter | Bag |
| Dry Media, class | Polyester M PTFE |
| Surface, diameter Dry (cm²-mm) | 3000-360 |
| H Filter upstream | Included |
| H Filter downstream | Optional |
| Noise level dB(A) (EN ISO 3744) | 75 |
| Dimensions (cm) | 43x43x73h |
| Weight (kg) | 27 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


