Technical Features
| CC1000D | |
| Voltage (V-Hz) | 230-50 1~ |
| Power (kW) | 1 |
| Motor | Direct cooling |
| Max waterlift (mmH₂O) | 2900 |
| Airflow (mᶟ/h) | 175 |
| ø Suction inlet (mm) | 40 |
| Solids capacity (l) | 5 |
| Dry primary filter | Bag |
| Dry media, class | Polyester M PTFE |
| Surface, diameter Dry (cm²-mm) | 2000-280 |
| H filter upstream | Included |
| H filter downstream | Included |
| Noise level dB(A) (EN ISO 3744) | 70 |
| Dimensions (cm) | 36x33x51h |
| Weight (kg) | 20 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.


