Technical Features
| 140DRY | 240DRY | |
| Voltage (V-Hz) | 230-50 1~ | 230-50 1~ |
| Power (kW) | 1,15 | 2.3 |
| Capacity | 20 | 20 |
| Max waterlift (mmH₂O) | 2500 | 2500 |
| Max airlow (mᶟ/h) | 180 | 360 |
| Plug for tool connection | Yes | No |
| ø Suction inlet (mm) | 50 | 50 |
| Dry primary filter | Bag | Bag |
| Media, class Dry | Polyester M PTFE | Polyester M PTFE |
| Filter bag | Yes | Yes |
| Absolute filter HEPA | Included | Included |
| Filter grade (EN 1822-5) | H14 with 99,995% efficiency at 0,18μm particles | H14 with 99,995% efficiency at 0,18μm particles |
| Noise level dB(A) (EN ISO 3744) | 74 | 76 |
| Dimensions (cm) | 38x48x80h | 38x48x80h |
| Weight (kg) | 23 | 25 |
Our goal is to give our customers specific solutions that efficiently meet each of their needs, without neglecting a single detail. We have opted for a young dynamic context, which is why we are ready to take on new challenges every day, pairing innovation with twenty-plus years of made-in-Italy experience in the sector.



